Usage Statistics for solvquest.com

Summary Period: December 2009
Generated 01-Jan-2010 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6812
Total Files 6141
Total Pages 4357
Total Visits 775
Total KBytes 73654
Total Unique Sites 381
Total Unique URLs 305
Total Unique Referrers 239
Total Unique User Agents 84
. Avg Max
Hits per Hour 9 1089
Hits per Day 219 1491
Files per Day 198 1469
Pages per Day 140 994
Visits per Day 25 105
KBytes per Day 2376 15164
Hits by Response Code
Code 200 - OK 6141
Code 304 - Not Modified 261
Code 400 - Bad Request 16
Code 404 - Not Found 394

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1444 21.20% 1412 22.99% 994 22.81% 93 12.00% 86 22.57% 15092 20.49%
2 190 2.79% 161 2.62% 127 2.91% 24 3.10% 15 3.94% 1794 2.44%
3 118 1.73% 95 1.55% 83 1.90% 23 2.97% 14 3.67% 2541 3.45%
4 36 0.53% 24 0.39% 11 0.25% 6 0.77% 6 1.57% 589 0.80%
5 53 0.78% 31 0.50% 23 0.53% 16 2.06% 11 2.89% 399 0.54%
6 33 0.48% 20 0.33% 21 0.48% 15 1.94% 14 3.67% 800 1.09%
7 97 1.42% 63 1.03% 30 0.69% 14 1.81% 13 3.41% 878 1.19%
8 54 0.79% 36 0.59% 34 0.78% 17 2.19% 11 2.89% 783 1.06%
9 46 0.68% 25 0.41% 25 0.57% 12 1.55% 14 3.67% 397 0.54%
10 96 1.41% 68 1.11% 71 1.63% 24 3.10% 18 4.72% 1006 1.37%
11 133 1.95% 112 1.82% 86 1.97% 24 3.10% 18 4.72% 1644 2.23%
12 41 0.60% 28 0.46% 25 0.57% 17 2.19% 13 3.41% 583 0.79%
13 22 0.32% 13 0.21% 11 0.25% 7 0.90% 9 2.36% 339 0.46%
14 43 0.63% 27 0.44% 24 0.55% 12 1.55% 16 4.20% 617 0.84%
15 102 1.50% 72 1.17% 41 0.94% 16 2.06% 15 3.94% 1144 1.55%
16 42 0.62% 27 0.44% 12 0.28% 12 1.55% 11 2.89% 507 0.69%
17 78 1.15% 62 1.01% 16 0.37% 9 1.16% 11 2.89% 1286 1.75%
18 76 1.12% 37 0.60% 16 0.37% 15 1.94% 17 4.46% 675 0.92%
19 307 4.51% 283 4.61% 227 5.21% 21 2.71% 13 3.41% 3963 5.38%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 64 0.94% 23 0.37% 52 1.19% 15 1.94% 11 2.89% 393 0.53%
22 184 2.70% 156 2.54% 146 3.35% 19 2.45% 16 4.20% 2481 3.37%
23 69 1.01% 55 0.90% 48 1.10% 19 2.45% 15 3.94% 352 0.48%
24 269 3.95% 237 3.86% 195 4.48% 35 4.52% 18 4.72% 2280 3.10%
25 1491 21.89% 1469 23.92% 991 22.75% 105 13.55% 98 25.72% 15164 20.59%
26 72 1.06% 52 0.85% 52 1.19% 19 2.45% 12 3.15% 336 0.46%
27 61 0.90% 37 0.60% 44 1.01% 20 2.58% 10 2.62% 661 0.90%
28 46 0.68% 22 0.36% 23 0.53% 19 2.45% 14 3.67% 611 0.83%
29 926 13.59% 911 14.83% 550 12.62% 73 9.42% 80 21.00% 9906 13.45%
30 586 8.60% 566 9.22% 361 8.29% 63 8.13% 70 18.37% 6061 8.23%
31 33 0.48% 17 0.28% 18 0.41% 12 1.55% 14 3.67% 372 0.50%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 2.14% 4 125 2.04% 3 99 2.27% 41 1260 1.71%
1 7 232 3.41% 6 216 3.52% 5 169 3.88% 75 2323 3.15%
2 5 166 2.44% 4 147 2.39% 2 89 2.04% 48 1483 2.01%
3 8 269 3.95% 8 256 4.17% 5 185 4.25% 92 2859 3.88%
4 16 502 7.37% 15 468 7.62% 11 344 7.90% 159 4927 6.69%
5 40 1245 18.28% 38 1201 19.56% 26 819 18.80% 579 17947 24.37%
6 2 79 1.16% 1 56 0.91% 1 51 1.17% 35 1071 1.45%
7 26 810 11.89% 24 774 12.60% 17 527 12.10% 308 9560 12.98%
8 26 833 12.23% 26 811 13.21% 18 584 13.40% 273 8454 11.48%
9 1 60 0.88% 0 30 0.49% 0 27 0.62% 15 456 0.62%
10 5 178 2.61% 5 155 2.52% 3 116 2.66% 52 1602 2.17%
11 4 132 1.94% 3 94 1.53% 2 71 1.63% 35 1079 1.47%
12 2 84 1.23% 1 49 0.80% 1 47 1.08% 18 560 0.76%
13 7 221 3.24% 5 177 2.88% 2 81 1.86% 71 2214 3.01%
14 3 106 1.56% 2 87 1.42% 2 62 1.42% 30 924 1.25%
15 6 203 2.98% 5 156 2.54% 3 98 2.25% 55 1719 2.33%
16 4 125 1.83% 3 105 1.71% 1 39 0.90% 38 1188 1.61%
17 3 95 1.39% 2 78 1.27% 1 54 1.24% 26 814 1.11%
18 7 245 3.60% 7 221 3.60% 5 158 3.63% 67 2089 2.84%
19 4 132 1.94% 3 107 1.74% 2 86 1.97% 49 1534 2.08%
20 8 268 3.93% 7 223 3.63% 7 217 4.98% 75 2318 3.15%
21 8 264 3.88% 7 247 4.02% 4 152 3.49% 88 2729 3.71%
22 9 306 4.49% 8 274 4.46% 7 225 5.16% 118 3671 4.98%
23 3 111 1.63% 2 84 1.37% 1 57 1.31% 28 872 1.18%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 677 9.94% 9211 12.51% /
2 456 6.69% 126 0.17% /feedbackmail.php
3 277 4.07% 2849 3.87% /strategies.shtml
4 259 3.80% 3510 4.77% /welcome.shtml
5 256 3.76% 1768 2.40% /search.shtml
6 241 3.54% 2483 3.37% /contact.html
7 234 3.44% 2345 3.18% /payroll.html
8 232 3.41% 2270 3.08% /paymyfee.html
9 232 3.41% 2400 3.26% /taxcenter.html
10 230 3.38% 1777 2.41% /qbhome.html
11 229 3.36% 3511 4.77% /services.html
12 226 3.32% 5961 8.09% /sitemap.html
13 224 3.29% 1696 2.30% /privacy.html
14 220 3.23% 1837 2.49% /disclaimer.html
15 152 2.23% 2667 3.62% /admin/editor_files/image.php
16 108 1.59% 207 0.28% /webalizer/usage_200804.html
17 106 1.56% 97 0.13% /webalizer/
18 84 1.23% 805 1.09% /quickbookstips.php
19 57 0.84% 5461 7.41% /webalizer/usage_200912.html
20 37 0.54% 30 0.04% /compiled.css
21 32 0.47% 302 0.41% /calc-section.php
22 32 0.47% 224 0.30% /formation.html
23 28 0.41% 200 0.27% /rep-misconceptions.html
24 21 0.31% 122 0.17% /valuation.html
25 20 0.29% 144 0.20% /compiled.js
26 20 0.29% 154 0.21% /rep-financialchecklist.html
27 20 0.29% 146 0.20% /whyquickbooks.html
28 19 0.28% 137 0.19% /rep-llc.html
29 17 0.25% 279 0.38% /images/solvquestLOGO103.jpg
30 17 0.25% 110 0.15% /rep-passonbusiness.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 677 9.94% 9211 12.51% /
2 226 3.32% 5961 8.09% /sitemap.html
3 57 0.84% 5461 7.41% /webalizer/usage_200912.html
4 229 3.36% 3511 4.77% /services.html
5 259 3.80% 3510 4.77% /welcome.shtml
6 277 4.07% 2849 3.87% /strategies.shtml
7 152 2.23% 2667 3.62% /admin/editor_files/image.php
8 241 3.54% 2483 3.37% /contact.html
9 232 3.41% 2400 3.26% /taxcenter.html
10 234 3.44% 2345 3.18% /payroll.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 677 9.94% 165 21.43% /
2 57 0.84% 50 6.49% /webalizer/usage_200912.html
3 106 1.56% 23 2.99% /webalizer/
4 108 1.59% 23 2.99% /webalizer/usage_200804.html
5 241 3.54% 17 2.21% /contact.html
6 32 0.47% 17 2.21% /formation.html
7 232 3.41% 13 1.69% /taxcenter.html
8 234 3.44% 12 1.56% /payroll.html
9 230 3.38% 12 1.56% /qbhome.html
10 20 0.29% 12 1.56% /whyquickbooks.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 220 3.23% 184 24.05% /disclaimer.html
2 677 9.94% 141 18.43% /
3 57 0.84% 54 7.06% /webalizer/usage_200912.html
4 106 1.56% 24 3.14% /webalizer/
5 108 1.59% 22 2.88% /webalizer/usage_200804.html
6 241 3.54% 20 2.61% /contact.html
7 224 3.29% 13 1.70% /privacy.html
8 232 3.41% 12 1.57% /paymyfee.html
9 234 3.44% 12 1.57% /payroll.html
10 229 3.36% 12 1.57% /services.html

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 196 2.88% 191 3.11% 3201 4.35% 1 0.13% 174.133.177.66
2 181 2.66% 163 2.65% 2623 3.56% 17 2.19% 208.115.111.250
3 156 2.29% 100 1.63% 2426 3.29% 46 5.94% 66.249.71.21
4 135 1.98% 135 2.20% 2044 2.78% 1 0.13% 95.27.155.32
5 111 1.63% 62 1.01% 1440 1.96% 39 5.03% 66.249.71.82
6 108 1.59% 108 1.76% 0 0.00% 9 1.16% 75.126.251.210
7 101 1.48% 100 1.63% 1047 1.42% 3 0.39% 65.71.17.57
8 98 1.44% 97 1.58% 1008 1.37% 3 0.39% 161.159.4.33
9 96 1.41% 96 1.56% 113 0.15% 33 4.26% 62.90.100.72
10 95 1.39% 78 1.27% 2418 3.28% 20 2.58% 66.249.71.69
11 94 1.38% 77 1.25% 2846 3.86% 20 2.58% 66.249.71.26
12 72 1.06% 72 1.17% 780 1.06% 1 0.13% 174.36.200.26
13 72 1.06% 72 1.17% 763 1.04% 2 0.26% 194.187.148.249
14 72 1.06% 72 1.17% 754 1.02% 3 0.39% 91.90.149.91
15 66 0.97% 42 0.68% 544 0.74% 22 2.84% 67.195.114.237
16 65 0.95% 65 1.06% 658 0.89% 1 0.13% 118.143.49.188
17 65 0.95% 65 1.06% 577 0.78% 5 0.65% 77.94.32.39
18 56 0.82% 38 0.62% 393 0.53% 1 0.13% 98.154.64.112
19 55 0.81% 50 0.81% 559 0.76% 1 0.13% 174.127.132.64
20 55 0.81% 55 0.90% 678 0.92% 3 0.39% 217.212.224.182
21 54 0.79% 54 0.88% 574 0.78% 2 0.26% 217.110.79.243
22 54 0.79% 54 0.88% 762 1.03% 6 0.77% 60.209.163.203
23 54 0.79% 54 0.88% 592 0.80% 3 0.39% 66.147.136.40
24 53 0.78% 53 0.86% 586 0.80% 2 0.26% 210.34.240.249
25 53 0.78% 44 0.72% 969 1.32% 9 1.16% 66.249.71.14
26 50 0.73% 50 0.81% 531 0.72% 1 0.13% 12.190.241.149
27 50 0.73% 50 0.81% 454 0.62% 2 0.26% 193.36.37.2
28 50 0.73% 50 0.81% 645 0.88% 1 0.13% 38.105.83.12
29 48 0.70% 48 0.78% 514 0.70% 1 0.13% 195.229.236.217
30 48 0.70% 5 0.08% 56 0.08% 21 2.71% 66.249.71.175

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 2.88% 191 3.11% 3201 4.35% 1 0.13% 174.133.177.66
2 94 1.38% 77 1.25% 2846 3.86% 20 2.58% 66.249.71.26
3 181 2.66% 163 2.65% 2623 3.56% 17 2.19% 208.115.111.250
4 156 2.29% 100 1.63% 2426 3.29% 46 5.94% 66.249.71.21
5 95 1.39% 78 1.27% 2418 3.28% 20 2.58% 66.249.71.69
6 135 1.98% 135 2.20% 2044 2.78% 1 0.13% 95.27.155.32
7 111 1.63% 62 1.01% 1440 1.96% 39 5.03% 66.249.71.82
8 101 1.48% 100 1.63% 1047 1.42% 3 0.39% 65.71.17.57
9 98 1.44% 97 1.58% 1008 1.37% 3 0.39% 161.159.4.33
10 53 0.78% 44 0.72% 969 1.32% 9 1.16% 66.249.71.14

Top 30 of 239 Total Referrers
# Hits Referrer
1 5703 83.72% - (Direct Request)
2 56 0.82% http://www.psoral.net
3 44 0.65% http://virb.com/viagrakaufen
4 42 0.62% http://virb.com/psoriasistreatment
5 36 0.53% http://www.facebook.com/pages/ntnyh/prqt/176592041579
6 12 0.18% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
7 8 0.12% http://www.youtube.com/watch
8 7 0.10% http://deanmueller4575.easyjournal.com/entry.aspx
9 6 0.09% http://cat-tree-house.com
10 6 0.09% http://www.culinarytips.net
11 6 0.09% http://www.vicolparket.com
12 5 0.07% http://deanmueller4575.xanga.com/718075614/forex-trading-issues-the-parabolic-constraint-and-change-indicators/
13 5 0.07% http://payaccomplishmentaccount.onsugar.com/6601586
14 5 0.07% http://payattainmentpapers.wordpress.com/2009/12/10/how-to-not-pay-for-your-pay-report/
15 5 0.07% http://quizilla.teennick.com/stories/15836930/forex-trading-issues-the-rounded-forestallplosive-and-modify-indicators
16 5 0.07% http://wilfordholden78.blog.com/2009/12/10/how-to-not-pay-for-your-pay-achievement-estimate/
17 5 0.07% http://wilfordholden787.jimdo.com/2009/12/10/how-to-not-pay-for-your-pay-payment-document/
18 4 0.06% http://www.apatarforge.org/wiki/display/~vigrxmail
19 3 0.04% http://deanmueller4575.blog.com/2009/12/11/forex-trading-issues-the-rounded-forestallplosive-and-change-indicators/
20 3 0.04% http://deanmueller4575.blog.com/2009/12/14/necessary-forex-tips-for-you-to-be-aware-of/
21 3 0.04% http://deanmueller4575.insanejournal.com/1050.html
22 3 0.04% http://deanmueller4575.xanga.com/718224769/organic-forex-tips-for-you-to-be-knowing-of/
23 3 0.04% http://forextips-695.onsugar.com/6646642
24 3 0.04% http://forextips-695.wetpaint.com/
25 3 0.04% http://forextips365.wordpress.com/2009/12/14/constituent-forex-tips-for-you-to-be-alive-of/
26 3 0.04% http://forextips_145.zoomblog.com/archivo/2009/12/13/intrinsical-Forex-Tips-For-You-To-Be-I.html
27 3 0.04% http://payachievementpapers.wetpaint.com/page/How+to+Not+Pay+for+YOUR+Pay+Accomplishment+Estimate+(31)
28 3 0.04% http://quizilla.teennick.com/stories/15854512/necessary-forex-tips-for-you-to-be-conscious-of
29 3 0.04% http://wilfordholden78.insanejournal.com/362.html
30 3 0.04% http://wilfordholden787.easyjournal.com/entry.aspx

Top 15 of 84 Total User Agents
# Hits User Agent
1 4232 62.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 848 12.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 204 2.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 196 2.88% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
5 129 1.89% Googlebot-Image/1.0
6 123 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 80 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 70 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 62 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 61 0.90% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 59 0.87% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 56 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 54 0.79% Mozilla/4.0 (compatible;)
14 50 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 49 0.72% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6812 100.00% 6141 100.00% 73654 100.00% Unresolved/Unknown


Accounting Firm Web Site Design